top of page
Season Draw 2024
Find game times, umpiring allocations, and duties for the first half of the SWBL 2024 season using the information in the tabs below. Alternatively, you can download a PDF version of the draw information.
2024 Draw - second half
To view a PDF version of the draw download
Note – a bye means that team is not playing for that week.
Round 10 – 7 July 2024
Bye – Cubs
Diamond | Time | Home | Away |
---|---|---|---|
1 | 12pm | Shammies | Devils |
2 | 12pm | Saints | Angels |
1 | 2pm | Lions | Stealers |
2 | 2pm | Mittildas | Sliders |
Round 11 – 14 July 2024
Bye – Angels
Diamond | Time | Home | Away |
---|---|---|---|
1 | 12pm | Saints | Mittildas |
2 | 12pm | Stealers | Cubs |
1 | 2pm | Sliders | Shammies |
2 | 2pm | Lions | Devils |
Round 12 – 21 July 2024
Bye – Shammies
Diamond | Time | Home | Away |
---|---|---|---|
1 | 12pm | Sliders | Lions |
2 | 12pm | Stealers | Saints |
1 | 2pm | Angels | Cubs |
2 | 2pm | Devils | Mittildas |
Round 13 – 28 July 2024
Bye – Lions
Diamond | Time | Home | Away |
---|---|---|---|
1 | 12pm | Cubs | Saints |
2 | 12pm | Shammies | Stealers |
1 | 2pm | Mittildas | Angels |
2 | 2pm | Devils | Sliders |
Round 14 – 4 August 2024
Bye – Stealers
Diamond | Time | Home | Away |
---|---|---|---|
1 | 12pm | Angels | Lions |
2 | 12pm | Saints | Devils |
1 | 2pm | Cubs | Sliders |
2 | 2pm | Mittildas | Shammies |
Round 15 – 11 August 2024
Bye – Devils
Diamond | Time | Home | Away |
---|---|---|---|
1 | 12pm | Stealers | Mittildas |
2 | 12pm | Sliders | Angels |
1 | 2pm | Shammies | Saints |
2 | 2pm | Lions | Cubs |
Round 16 – 18 August 2024
Bye – Sliders
Diamond | Time | Home | Away |
---|---|---|---|
1 | 12pm | Saints | Lions |
2 | 12pm | Mittildas | Cubs |
1 | 2pm | Devils | Stealers |
2 | 2pm | Angels | Shammies |
Semi Finals – 25 August 2024
Diamond | Time | Home | Away |
---|---|---|---|
1 | 12pm | 3rd | 4th |
1 | 2pm | 1st | 2nd |
2 | 12pm | 7th | 8th |
2 | 2pm | 5th | 6th |
Final – 1 September 2024
Diamond | Time | Home | Away |
---|---|---|---|
1 | 1pm | Loser Semi A | Winner Semi B |
Grand Final – 8 September 2024
Diamond | Time | Home | Away |
---|---|---|---|
1 | 11am | Rookies | Lifers |
1 | 1pm | Winner Semi A | Winner Final |
bottom of page