top of page
Season draw 2023
View the latest baseball league draw in the below table. The draw was last updated 24 April 2023.
​
A PDF download of the draw is available here.
Round | Date | Time | Diamond | Home team | Away team |
---|---|---|---|---|---|
1 | Round 1 | ||||
1 | 30/04/2023 | 12:00 PM | 1 | Angels | Saints |
1 | 30/04/2023 | 12:00 PM | 2 | Sliders | Stealers |
1 | 30/04/2023 | 2:00 PM | 1 | New Team | UNSW |
1 | 30/04/2023 | 2:00 PM | 2 | Devils | Shammies |
2 | Round 2 | ||||
2 | 7/05/2023 | 12:00 PM | 1 | Angels | Sliders |
2 | 7/05/2023 | 12:00 PM | 2 | Shammies | New Team |
2 | 7/05/2023 | 2:00 PM | 1 | Stealers | Devils |
2 | 7/05/2023 | 2:00 PM | 2 | Saints | UNSW |
3 | Round 3 | ||||
3 | 14/05/2023 | 12:00 PM | 1 | Devils | Angels |
3 | 14/05/2023 | 12:00 PM | 2 | New Team | Saints |
3 | 14/05/2023 | 2:00 PM | 1 | Shammies | Stealers |
3 | 14/05/2023 | 2:00 PM | 2 | Sliders | UNSW |
4 | Round 4 | ||||
4 | 21/05/2023 | 12:00 PM | 1 | Saints | Sliders |
4 | 21/05/2023 | 12:00 PM | 2 | UNSW | Devils |
4 | 21/05/2023 | 2:00 PM | 1 | Angels | Shammies |
4 | 21/05/2023 | 2:00 PM | 2 | Stealers | New Team |
5 | Round 5 | ||||
5 | 28/05/2023 | 12:00 PM | 1 | Sliders | New Team |
5 | 28/05/2023 | 12:00 PM | 2 | Shammies | UNSW |
5 | 28/05/2023 | 2:00 PM | 1 | Stealers | Angels |
5 | 28/05/2023 | 2:00 PM | 2 | Devils | Saints |
6 | Round 6 | ||||
6 | 5/06/2023 | 12:00 PM | 1 | UNSW | Stealers |
6 | 5/06/2023 | 12:00 PM | 2 | New Team | Angels |
6 | 5/06/2023 | 2:00 PM | 1 | Sliders | Devils |
6 | 5/06/2023 | 2:00 PM | 2 | Saints | Shammies |
7 | Round 7 | ||||
7 | 18/06/2023 | 12:00 PM | 1 | Devils | New Team |
7 | 18/06/2023 | 12:00 PM | 2 | Shammies | Sliders |
7 | 18/06/2023 | 2:00 PM | 1 | Angels | UNSW |
7 | 18/06/2023 | 2:00 PM | 2 | Stealers | Saints |
8 | Round 8 | ||||
8 | 25/06/2023 | 12:00 PM | 1 | Shammies | Devils |
8 | 25/06/2023 | 12:00 PM | 2 | UNSW | New Team |
8 | 25/06/2023 | 2:00 PM | 1 | Stealers | Sliders |
8 | 25/06/2023 | 2:00 PM | 2 | Saints | Angels |
9 | Round 9 | ||||
9 | 2/07/2023 | 12:00 PM | 1 | Devils | Stealers |
9 | 2/07/2023 | 12:00 PM | 2 | Sliders | Angels |
9 | 2/07/2023 | 2:00 PM | 1 | New Team | Shammies |
9 | 2/07/2023 | 2:00 PM | 2 | UNSW | Saints |
10 | Round 10 | ||||
10 | 9/07/2023 | 12:00 PM | 1 | Saints | New Team |
10 | 9/07/2023 | 12:00 PM | 2 | Stealers | Shammies |
10 | 9/07/2023 | 2:00 PM | 1 | UNSW | Sliders |
10 | 9/07/2023 | 2:00 PM | 2 | Angels | Devils |
11 | Round 11 | ||||
11 | 16/07/2023 | 12:00 PM | 1 | Saints | Devils |
11 | 16/07/2023 | 12:00 PM | 2 | Angels | Stealers |
11 | 16/07/2023 | 2:00 PM | 1 | UNSW | Shammies |
11 | 16/07/2023 | 2:00 PM | 2 | New Team | Sliders |
12 | Round 12 | ||||
12 | 23/07/2023 | 12:00 PM | 1 | Sliders | Saints |
12 | 23/07/2023 | 12:00 PM | 2 | Devils | UNSW |
12 | 23/07/2023 | 2:00 PM | 1 | Shammies | Angels |
12 | 23/07/2023 | 2:00 PM | 2 | New Team | Stealers |
13 | Round 13 | ||||
13 | 30/07/2023 | 12:00 PM | 1 | Shammies | Saints |
13 | 30/07/2023 | 12:00 PM | 2 | Devils | Sliders |
13 | 30/07/2023 | 2:00 PM | 1 | Stealers | UNSW |
13 | 30/07/2023 | 2:00 PM | 2 | Angels | New Team |
14 | Round 14 | ||||
14 | 6/08/2023 | 12:00 PM | 1 | UNSW | Angels |
14 | 6/08/2023 | 12:00 PM | 2 | Saints | Stealers |
14 | 6/08/2023 | 2:00 PM | 1 | New Team | Devils |
14 | 6/08/2023 | 2:00 PM | 2 | Sliders | Shammies |
15 | Round 15 | ||||
15 | 13/08/2023 | 12:00 PM | 1 | 3rd | 4th |
15 | 13/08/2023 | 12:00 PM | 2 | 7th | 8th |
15 | 13/08/2023 | 2:00 PM | 1 | 1st | 2nd |
15 | 13/08/2023 | 2:00 PM | 2 | 5th | 6th |
16 | Final | ||||
16 | 20/08/2023 | 1:00 PM | 1 | Loser Semi A | Winner Semi B |
17 | Grand Final | ||||
17 | 27/08/2023 | 11:00 AM | 1 | Rookies | Lifers |
17 | 27/08/2023 | 1:00 PM | 1 | Winner Semi A | Winner Final |
bottom of page